Size chart women - Bottoms
AU/UK
BOODY SIZE | AU SIZE | WAIST (CM) | HIPS (CM) | |
---|---|---|---|---|
XS | 6 | 58 | 83 | |
S | 8-10 | 63-68 | 88-93 | |
M | 12-14 | 73-78 | 98-103 | |
L | 16 | 83 | 108 | |
XL | 18 | 88 | 113 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
US
BOODY SIZE | US SIZE | WAIST (IN) | HIPS (IN) | |
---|---|---|---|---|
XS | 28 | 23 | 33 | |
S | 30-32 | 25-27 | 35-37 | |
M | 34-36 | 29-31 | 38-41 | |
L | 38 | 32 | 43 | |
XL | 40 | 34 | 46 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Inseam (Leggings)
All measurements are in centimetres.
BOODY SIZE | Crop Leggings | 3/4 Leggings | Full Leggings |
---|---|---|---|
XS | 38 | 44 | 62 |
S | 40 | 46 | 64 |
M | 42 | 48 | 66 |
L | 44 | 50 | 68 |
XL | 46 | 52 | 70 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Inseam (Active Tights)
All measurements are in centimetres.
BOODY SIZE | Full Length Active Tights | 3/4 Length Active Tights | Active Short Tight 5" | Active Short Tight 2" |
---|---|---|---|---|
XS | 68.5 | 52 | 12.5 | 5 |
S | 68.5 | 52 | 12.5 | 5 |
M | 68.5 | 52 | 12.5 | 5 |
L | 68.5 | 52 | 12.5 | 5 |
XL | 68.5 | 52 | 12.5 | 5 |
Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.
Product Details
- Wide waistband
- Draped, oversized and relaxed fit
- Tapered leg
- Fitted ankle cuffs
- Pleating below waistband