Size chart women - Underwear

AU/UK (CM)

BOODY SIZE AU SIZE BUST (CM) WAIST (CM) HIPS (CM)
XS 6 76 58 83
S 8-10 82-87 63-68 88-93
M 12-14 92-97 73-78 98-103
L 16 102 83 108
XL 18 107 88 113
2XL 20 109-116 92-99 117-124
3XL 22 117-128 100-105 125-130

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.

US (IN)

BOODY SIZE US SIZE BUST (IN) WAIST (IN) HIPS (IN)
XS 28 30 23 33
S 30-32 32-34 25-27 35-37
M 34-36 36-38 29-31 38-41
L 38 40 32 44
XL 40 42 34 46
2XL 16 43-45 36-39 46-49
3XL 18 46-48 39-41 49-51

Sizes are based on body measurements and not garment measurement. We recommend allowing a 1-3cm difference for comfort. If you are in between sizes, we advise going up a size.